![]() | Comfort. The weight of the material is only 7.94 oz/10.76 sq.f so it is very lightweight. | |
![]() | Durability. The nylon surface has been chosen for its high strength. Its abrasion strength is up to 200,000 runs on the | |
| Martindale abrasion test. Extremely high tongue tear and tensile values, and extremely durable seam tape. Cold weather does not make the material stiff, and it does not affect the breathing properties of the fabric. | ||
![]() | Waterproof. Remains waterproof under extreme conditions. High water entry pressure of up to 2 bar (the Gore-Tex® | |
| Gotland fabric is waterproof up to a pressure of 2 bar). | ||
![]() | Breathable. The breathability increase as the workload increase. The good breathing properties prevent build up of sweat | |
| inside the suit and also the humidity of the underwear is avoided. This helps to prevent hypothermia. |
| Home - Site Map - Terms & Privacy Statement Copyright © 2004-2007 Tallcoat® Corporation. All rights reserved. |